Defense
# | Player | Team | Position |
---|---|---|---|
8 | Austin Goodman | Twin City Gladiators 2009 AAA | Defense |
9 | Kellen Gardiner | Twin City Gladiators 2009 AAA | Defense |
21 | Bradyn Woodward | Twin City Gladiators 2009 AAA | Defense |
33 | William Michaelis | Twin City Gladiators 2009 AAA | Defense |
56 | Eben Thibodeau | Twin City Gladiators 2009 AAA | Defense |
86 | Brandon Raymond | Twin City Gladiators 2009 AAA | Defense |
Forward
# | Player | Team | Position |
---|---|---|---|
4 | Landon Nagy | Twin City Gladiators 2009 AAA | Forward |
6 | Ryan Gagnon | Twin City Gladiators 2009 AAA | Forward |
12 | Devin Dube | Twin City Gladiators 2009 AAA | Forward |
17 | Anthony Brunetti | Twin City Gladiators 2009 AAA | Forward |
19 | Gus Lambert | Twin City Gladiators 2009 AAA | Forward |
22 | Deano Scalia | Twin City Gladiators 2009 AAA | Forward |
23 | Jack Caron | Twin City Gladiators 2009 AAA | Forward |
24 | Derek Hart | Twin City Gladiators 2009 AAA | Forward |
88 | Declan Wotton | Twin City Gladiators 2009 AAA | Forward |
97 | Corbin Poussard | Twin City Gladiators 2009 AAA | Forward |
Goalie
# | Player | Team | Position |
---|---|---|---|
1 | Peyton Wilkins | Twin City Gladiators 2009 AAA | Goalie |
29 | Greyson Reeves | Twin City Gladiators 2009 AAA | Goalie |